DEMO · PAPER This is AgentVest's own account — simulated money, real record, posted publicly since Feb 2026. Read-only: nothing on this page can place a trade. Wins and losses both shown. New here? ▶ Watch the full demo — everything in 3 minutes. Shorter cuts: the simple version · the signup walkthrough · connecting real money · the film · the vision board
Run it on your own account →

The house account.

Equity
$132,085
Day P/L
+0
+0.00%
Buying power
$528,340
Open positions
0

Open positions

No open positions.

Closed trades
457
+41 reconciled
Win rate
36%
163W · 293L
Profit factor
1.31×
Realized P/L
$+32,089
all-time

Closed trades

last 30 · sign in to read the why behind each
closed symbol side qty entry exit P/L reason
Sep 04 19:47 MSFT short 9 $500.71 $500.02 +6.21
Sep 04 19:14 CAT long 10 $809.29 $808.83 -4.59
Sep 04 18:46 NSC long 25 $329.80 $329.15 -16.25
Sep 04 18:06 ADPT short 340 $24.26 $24.20 +20.40
Sep 04 17:51 KO long 93 $88.12 $87.93 -17.67
Sep 04 17:42 QQQ long 6 $718.55 $716.75 -10.77
Sep 04 17:07 SPY long 6 $772.47 $770.58 -11.32
Sep 04 17:07 QQQ long 7 $716.69 $718.64 +13.64
Sep 04 17:00 PATH long 852 $17.88 $18.18 +255.60 Reconciled — broker stop filled @ $18.1800
Sep 04 13:42 SM long 507 $37.70 $36.27 -725.55
Sep 04 13:40 APA long 463 $44.36 $42.92 -666.72
Sep 04 13:34 XOM long 125 $163.87 $160.10 -471.41
Sep 04 13:34 NOW long 116 $137.34 $141.50 +482.56
Sep 04 13:31 TEAM long 83 $187.29 $190.37 +255.64
Sep 03 19:39 PATH long 852 $17.88 $18.18 +255.60
Sep 03 19:30 TSM short 20 $416.00 $416.40 -8.00
Sep 03 17:57 OSCR long 267 $31.60 $31.64 +10.68
Sep 03 17:37 ESTC long 89 $94.33 $94.03 -26.70
Sep 03 17:30 CRL short 29 $289.54 $290.44 -26.10
Sep 03 17:17 AAPL long 15 $325.67 $328.12 +36.79
Sep 02 19:41 SJM short 62 $132.15 $131.54 +37.82
Sep 02 18:26 RPD short 748 $11.10 $11.13 -22.44
Sep 02 18:24 HON long 40 $206.49 $205.80 -27.60
Sep 02 14:19 SPY short 6 $761.57 $764.88 -19.85
Sep 01 19:30 APA short 188 $44.24 $44.24 +1.01
Sep 01 18:43 AMGN short 19 $436.05 $436.80 -14.21
Sep 01 18:42 QLYS short 46 $178.62 $178.55 +3.22
Sep 01 17:33 ESTC short 88 $93.57 $93.81 -21.12
Sep 01 14:44 FROG long 159 $99.96 $94.66 -842.70
Sep 01 14:29 RPD long 714 $13.56 $12.46 -785.40

Most recent 30 closed trades of 457 lifetime · through 2026-09-04 · stats above are the full track record · account values above are live now.

This account trades by the same written rules yours would.

Free to start on a paper account. Every trade decides its way out before it ever buys.

Get started free →

Paper trading — simulated money. Past results don't promise future ones. Not investment advice.